Hardwood
| Style Number | Description | Points | ||
| 0557AW | Eng. Hardwood - Cherry-Amberwood | 8 | ||
| 0557CI | Eng. Hardwd - Cherry-Cinnamon Mist | 8 | ||
| BCC411FSLG | Eng. Hardwd - Cherry-Fireside | 8 | ||
| SAHRR39L4EM | Solid Hardwd - Hickory-Evolv. Mocha | 8 | ||
| 0557AW | Eng. Hardwood - Cherry-Amberwood | 8 | ||
| 0557CI | Eng. Hardwd - Cherry-Cinnamon Mist | 8 | ||
| BCC411FSLG | Eng. Hardwd - Cherry-Fireside | 8 |
Laminate
| Style Number | Description | Points | ||
| L6658 | Antique Structure - Black Paint | 8 | ||
| L3107 | Blackened Brown/Distressed Brown | 8 | ||
| L3106 | Blackened Natural/Distressed Natural | 8 | ||
| L6657 | Global Reclaim - Worldy Gris | 8 | ||
| L6625 | Global Reclaim - Worldy Hue | 8 | ||
| L3104 | Gunstock/Butterscotch | 8 | ||
| L3100 | Milk Paint/White | 8 |
Luxury Vinyl
| Style Number | Description | Points | ||
| U2061 | Amarela Heartwood - Carob Bean | 8 | ||
| U2060 | Amarela Heartwood - Tuscan Sun | 8 | ||
| U2010 | Amendoim - Amber Glow | 8 | ||
| U2021 | Cinder Forest - Beige Breeze | 8 | ||
| U2022 | Cinder Forest - Cosmic Gray | 8 | ||
| U2020 | Cinder Forest - Gray Allusion | 8 | ||
| U2031 | Gallery Oak - Chestnut | 8 |
Vinyl Sheet
| Style Number | Description | Points | ||
| B6316 | Ancient Fury - Dragon Instinct | 8 | ||
| B6317 | Ancient Fury - Spitfire Shot | 8 | ||
| B6315 | Ancient Fury - Tempered Youth | 8 | ||
| B6327 | Citadel Rock - Constellation Burst | 8 | ||
| B6326 | Citadel Rock - Cool Gravity | 8 | ||
| B6325 | Citadel Rock - Solar Morning | 8 | ||
| B6323 | Cosmic Realm - Eclipse | 8 |
Vinyl Tile
| Style Number | Description | Points | ||
| A3263 | Arctic White | 8 | ||
| A3262 | Aspen Gray Stained Concrete | 8 | ||
| 21661 | Bardwin - Almond | 8 | ||
| A5136 | Camaberley Limestone | 8 | ||
| A6208 | Canyon Shadow | 8 | ||
| A6206 | Caramel Sand | 8 | ||
| 21755 | Carlsbad III - Grey | 8 |
Linoleum
| Style Number | Description | Points | ||
| LS556 | Marmorette - Atmosphere | 8 | ||
| LS008 | Marmorette - Aztec Red | 8 | ||
| LS070 | Marmorette - Bamboo Tan | 8 | ||
| LS546 | Marmorette - Barefoot | 8 | ||
| LS049 | Marmorette - Bluebird | 8 | ||
| LS586 | Marmorette - Candybar | 8 | ||
| LS582 | Marmorette - Caramel Apple | 8 |